Around the editorial desk at Urbanicity, we’ve come to believe that we’re on the path to a new and momentous revolution: one that is being discussed as the 4th Industrial Revolution — the coming of AI and Quantum Computing — something that is unlike any other single event in World History. Unlike any other paradigm shift in agriculture, manufacturing, marketing, computing, or connectivity, this one will have several important effects.



| Primary | Secondary | Role of the Space-S Comet | Mechanism · Notes |
|---|---|---|---|
| ▣ECONOMY (material substrate) | |||
| Economy | Agriculture | Food security, resource acquisition, orbital agriculture technologies | Reusable lift + asteroid prospecting lowers the cost-per-kg of bringing rare-earths and ag-inputs down; orbital greenhouses validate closed-loop food systems for terrestrial deserts too. |
| Environment | Climate & Earth Systems | Enables planetary monitoring, climate management, and resource substitution | Constellation-scale Earth observation: near-real-time methane/carbon/heat-island data; in-space manufacturing offers substitutes for environmentally costly terrestrial mining. |
| Transport | Logistics & Mobility | Drives development of reusable launch systems and interplanetary logistics | Booster-recovery economics compress the launch-cost curve; the same engineering propagates back into terrestrial heavy-lift, hyperloop, and high-speed cargo. |
| Housing | Habitat & Shelter | Drives innovation in resilient habitats, smart homes, and extraterrestrial settlements | Closed-loop life-support, regolith printing, and inflatable habitat tech feed into modular construction and disaster-resilient housing on Earth. |
| ▤TECHNOLOGY (acceleration engine) | |||
| Technology | AI & Robotics | Accelerates AI, robotics, advanced manufacturing, and space infrastructure | Autonomous launch, satellite-servicing robots, and on-orbit assembly are forcing functions for general-purpose robotics + AI-controlled manufacturing. |
| Health | Biomedical Sciences | Supports biomedical research in microgravity and advanced life-support systems | Microgravity reveals new protein crystallisation, tissue-engineering, and aging-related pathways; closed-loop life support drives portable medical tech. |
| Education | STEM Workforce | Stimulates STEM education and workforce development for space industries | Space jobs become an aspirational anchor for K-12 and university programs; reignites public investment in physics, materials, propulsion, and AI curricula. |
| ▥SOCIETY (human + institutional) | |||
| Society | Energy | Provides access to extraterrestrial resources and supports energy expansion | Lunar/asteroid mining + orbital solar power introduce new energy supply curves; on Earth, the Comet legitimises gigawatt-scale clean-build buildout (SMR, geothermal). |
| Politics | Treaties & Governance | Creates new geopolitical competition, treaties, and governance challenges | Outer-Space-Treaty era is being rewritten in real time — orbital lanes, debris liability, lunar mining rights, dual-use national-security overlap. |
| Family | Settlement & Migration | Shapes future settlement patterns, migration, and human expansion beyond Earth | Permanent off-Earth bases reshape what “home” means; Earth-side, the same logic accelerates climate-driven migration planning and resilient-community design. |
Oil, metals, and crypto — the commodity and digital-asset backdrop against the equity indices. Each series is normalized to 100 at the window start so shapes compare directly.
Thematic stock baskets organized around a trigger event — the head is the catalyst (a buildout, an IPO, a launch) and the tail is the set of stocks expected to be dragged along in its wake.
The CBD/skyscraper thesis as a tradable basket. The head is the return-to-office inflection — or the next supertall groundbreaking; the tail is the office-REIT complex (BXP, SLG, VNO, KRC, HIW), the brokerages that lease the towers (CBRE, JLL), the engineers who design them (ACM, J), and …
The trillion-dollar hyperscale data-center buildout (Stargate, Meta Hyperion, Microsoft + Three Mile Island, xAI Colossus, AWS Mississippi, etc.). Tracks: hyperscaler tenants, AI/GPU silicon, colocation REITs, power utilities, SMR/nuclear plays, cooling + electrical picks-and-shovels, gas…
The SpaceX IPO was the once-in-a-decade catalytic event — and on June 12, 2026 it happened: $SPCX priced at $135 for a $1.77 trillion initial cap, the largest IPO on record (~$75B raised, ~4x oversubscribed). The comet is now LIVE: the head trades, and the basket question becomes which wa…
Pure-play QC hardware/SaaS firms (head) trailed by mega-cap proxies running internal quantum programs (wake). Watch for fault-tolerance milestones, useful-quantum claims, and government NQI / DoE funding rounds as catalysts.
Anthropic is a private frontier AI lab valued at ~$60B (early 2025 round). No clear IPO date, but secondary-market tender offers and a possible IPO in 2026-27 are the trigger events. Public investors get exposure primarily via AMZN ($8B committed + AWS exclusive cloud) and GOOGL (~$3B). P…
OpenAI completed its capped-profit → for-profit recap in 2024-25 and is now valued at ~$157B with a possible IPO in 2026-27. Microsoft holds ~49% post-recap. Pull-along stocks: MSFT (direct stake + Azure exclusive), AAPL (Apple Intelligence fallback partner), chip suppliers (NVDA, AMD, TS…
| Ticker | Rec | Company | Sector | Price | $ Chg | 1D % |
|---|---|---|---|---|---|---|
| ADI | HOLD | Analog Devices | ai | $381.76 | +$6.04 | ▲ 1.61% |
| AI | HOT | C3.ai, Inc. | ai | $10.90 | +$0.41 | ▲ 3.96% |
| AMAT | HOT | Applied Materials | ai | $465.29 | +$20.72 | ▲ 4.66% |
| AMD | HOT | Advanced Micro Devices | ai | $611.07 | +$51.25 | ▲ 9.15% |
| ANET | HOT | Arista Networks | ai | $205.50 | +$6.11 | ▲ 3.06% |
| ANTHROPIC | HOT | Anthropic PBC | ai | — | - | — |
| MPWR | HOLD | Monolithic Power Systems | ai | $1,268.11 | +$50.31 | ▲ 4.13% |
| NVDA | HOLD | NVIDIA Corp. | ai | $227.72 | +$5.45 | ▲ 2.45% |
| ON | HOT | Onsemi | ai | $71.24 | +$1.26 | ▲ 1.80% |
| OPENAI | HOLD | OpenAI | ai | — | - | — |
| PLTR | HOLD | Palantir Technologies | ai | $181.58 | +$3.94 | ▲ 2.22% |
| SMCI | HOT | Super Micro Computer | ai | $41.10 | +$2.01 | ▲ 5.14% |
| TSM | HOLD | Taiwan Semiconductor (TSMC) | ai | $443.97 | +$9.29 | ▲ 2.14% |
| ACM | HOLD | AECOM | construction | $62.73 | +$0.74 | ▲ 1.19% |
| J | HOLD | Jacobs Solutions Inc. | construction | $143.94 | +$0.54 | ▲ 0.38% |
| OTIS | HOLD | Otis Worldwide Corporation | construction | $66.94 | -$1.58 | ▼ -2.31% |
| CARR | HOLD | Carrier Global Corporation | cooling | $54.67 | +$0.78 | ▲ 1.46% |
| JCI | HOLD | Johnson Controls International plc | cooling | $144.88 | +$1.60 | ▲ 1.12% |
| TT | HOLD | Trane Technologies plc | cooling | $434.15 | +$5.04 | ▲ 1.17% |
| ETH-USD | HOLD | Ethereum | crypto | $2,757.87 | +$114.87 | ▲ 4.35% |
| QNT | HOT | Quant Network (QNT token) | crypto | $51.92 | +$0.34 | ▲ 0.65% |
| COMM | HOLD | CommScope Holding | dc_infra | — | - | — |
| DLR | HOT | Digital Realty Trust | dc_infra | $187.03 | +$4.91 | ▲ 2.70% |
| EQIX | HOLD | Equinix Inc. | dc_infra | $1,056.05 | +$34.71 | ▲ 3.40% |
| ETN | HOLD | Eaton Corp. | dc_infra | $436.53 | +$11.76 | ▲ 2.77% |
| AEP | HOT | American Electric Power | energy | $120.10 | +$0.10 | ▲ 0.08% |
| CMI | HOT | Cummins Inc. | energy | $537.05 | +$4.82 | ▲ 0.91% |
| CVX | HOLD | Chevron | energy | $205.00 | -$4.51 | ▼ -2.15% |
| D | HOLD | Dominion Energy | energy | $62.99 | -$0.59 | ▼ -0.93% |
| DUK | HOT | Duke Energy | energy | $116.99 | -$0.54 | ▼ -0.46% |
| ENPH | HOLD | Enphase Energy | energy | $34.44 | -$0.20 | ▼ -0.58% |
| EOG | HOLD | EOG Resources, Inc. | energy | $142.35 | -$1.88 | ▼ -1.30% |
| ETR | HOLD | Entergy Corp. | energy | $101.63 | -$0.38 | ▼ -0.38% |
| GEV | HOLD | GEV Wind Power | energy | $953.41 | +$13.08 | ▲ 1.39% |
| GNRC | HOLD | Generac Holdings | energy | $206.19 | -$1.25 | ▼ -0.60% |
| KMI | HOLD | Kinder Morgan | energy | $31.83 | -$0.01 | ▼ -0.03% |
| LNG | HOLD | Cheniere Energy | energy | $278.03 | +$9.69 | ▲ 3.61% |
| NEE | HOLD | NextEra Energy | energy | $79.70 | -$0.77 | ▼ -0.96% |
| NRG | HOLD | NRG Energy | energy | $102.67 | -$0.99 | ▼ -0.96% |
| OXY | HOLD | Occidental Petroleum Corporation | energy | $57.49 | -$1.36 | ▼ -2.30% |
| SO | HOLD | Southern Company | energy | $85.59 | +$0.06 | ▲ 0.08% |
| VST | HOLD | Vistra Corp. | energy | $141.27 | +$0.60 | ▲ 0.43% |
| XOM | HOLD | Exxon Mobil | energy | $159.25 | -$4.29 | ▼ -2.62% |
| ISRG | HOLD | Intuitive Surgical | health | $401.55 | +$8.22 | ▲ 2.09% |
| DIA | HOLD | SPDR Dow Jones (Dow proxy) | index | $520.29 | +$4.41 | ▲ 0.85% |
| QQQ | HOLD | Invesco QQQ (NASDAQ-100 proxy) | index | $741.36 | +$19.91 | ▲ 2.76% |
| GE | HOLD | GE Aerospace | industrial | $320.68 | +$6.41 | ▲ 2.04% |
| ASML | HOT | ASML Holding | memory | $1,714.50 | +$34.57 | ▲ 2.06% |
| LRCX | HOT | Lam Research | memory | $302.79 | +$14.67 | ▲ 5.09% |
| MU | HOT | Micron Technology, Inc. | memory | $1,048.96 | +$33.16 | ▲ 3.26% |
| SIMO | HOT | Silicon Motion Technology | memory | $273.25 | +$1.14 | ▲ 0.42% |
| SNDK | HOT | SanDisk (spin-off) | memory | $1,767.75 | -$24.07 | ▼ -1.34% |
| AA | HOT | Alcoa Corporation | metals | $44.71 | +$0.28 | ▲ 0.63% |
| AEM | HOT | Agnico Eagle Mines | metals | $197.50 | -$1.99 | ▼ -1.00% |
| AG | HOT | First Majestic Silver | metals | $19.27 | -$0.57 | ▼ -2.87% |
| ALB | HOT | Albemarle Corporation | metals | $113.53 | +$2.62 | ▲ 2.36% |
| B | HOLD | Barrick Mining Corporation | metals | $42.84 | -$0.49 | ▼ -1.13% |
| CLF | HOT | Cleveland-Cliffs | metals | $12.11 | -$0.40 | ▼ -3.16% |
| FCX | HOT | Freeport-McMoRan | metals | $72.08 | +$0.54 | ▲ 0.75% |
| FNV | HOLD | Franco-Nevada | metals | $263.11 | -$2.82 | ▼ -1.06% |
| LAC | HOLD | Lithium Americas | metals | $2.99 | +$0.13 | ▲ 4.56% |
| MP | HOLD | MP Materials | metals | $50.08 | +$2.82 | ▲ 5.97% |
| NEM | HOT | Newmont Corporation | metals | $123.01 | -$0.40 | ▼ -0.32% |
| NUE | HOT | Nucor Corporation | metals | $243.72 | -$4.66 | ▼ -1.88% |
| PAAS | HOLD | Pan American Silver | metals | $48.73 | -$1.26 | ▼ -2.53% |
| SCCO | HOT | Southern Copper Corp | metals | $197.78 | +$2.08 | ▲ 1.06% |
| SQM | HOLD | Sociedad Química y Minera | metals | $69.61 | +$1.89 | ▲ 2.79% |
| TECK | HOT | Teck Resources | metals | $66.45 | +$0.93 | ▲ 1.42% |
| BWXT | HOLD | BWX Technologies | nuclear | $147.45 | -$0.07 | ▼ -0.05% |
| CCJ | HOT | Cameco Corp. | nuclear | $93.64 | +$2.02 | ▲ 2.20% |
| CEG | HOLD | Constellation Energy | nuclear | $262.89 | +$8.17 | ▲ 3.21% |
| OKLO | HOLD | Oklo Inc. | nuclear | $40.20 | +$2.20 | ▲ 5.79% |
| SMR | HOLD | NuScale Power | nuclear | $8.85 | +$0.57 | ▲ 6.95% |
| URA | HOLD | Global X Uranium ETF | nuclear | $43.06 | +$1.41 | ▲ 3.39% |
| ABBV | HOT | AbbVie Inc. | other | $264.95 | +$0.99 | ▲ 0.38% |
| ALAB | HOT | Astera Labs, Inc. | other | $338.34 | +$35.09 | ▲ 11.57% |
| ARK | HOLD | ARK Investment Management LLC | other | — | - | — |
| BLK | HOLD | BlackRock, Inc. | other | $1,086.75 | +$16.97 | ▲ 1.59% |
| BMNR | HOLD | Bitmine Immersion Technologies | other | $27.95 | +$1.96 | ▲ 7.54% |
| BRK.A | HOLD | Berkshire Hathaway Inc. | other | — | - | — |
| BSX | HOLD | Boston Scientific Corporation | other | $43.50 | +$0.15 | ▲ 0.36% |
| CL | HOLD | Colgate-Palmolive Company | other | $86.27 | -$1.20 | ▼ -1.37% |
| CLSK | HOLD | CleanSpark Inc | other | $14.99 | +$0.52 | ▲ 3.59% |
| CXL | HOLD | Cxl | other | — | - | — |
| DRAM | HOT | Roundhill Memory ETF | other | $61.86 | +$2.24 | ▲ 3.77% |
| EMEQ | HOLD | Nomura Focused Emerging Markets Equity ETF | other | $67.95 | +$2.93 | ▲ 4.51% |
| FIX | HOLD | Comfort Systems USA, Inc. | other | $1,636.19 | -$15.18 | ▼ -0.92% |
| GS | HOLD | The Goldman Sachs Group, Inc. | other | $959.12 | +$17.12 | ▲ 1.82% |
| LII | HOLD | Lennox International Inc. | other | $363.48 | +$4.25 | ▲ 1.18% |
| LULU | HOLD | Lululemon Athletica Inc. | other | $100.77 | +$2.71 | ▲ 2.76% |
| MARA | HOLD | MARA Holdings (Marathon Digital) | other | $13.43 | +$0.19 | ▲ 1.40% |
| MRK | HOLD | Merck & Co., Inc. | other | $150.28 | +$3.41 | ▲ 2.32% |
| MSTR | DOG | Strategy Inc (fmr MicroStrategy) | other | $166.48 | +$12.56 | ▲ 8.16% |
| NKE | DOG | Nike, Inc. | other | $36.07 | +$0.55 | ▲ 1.56% |
| PG | HOLD | Procter & Gamble Co. | other | $146.53 | +$0.14 | ▲ 0.10% |
| PH | HOLD | Parker-Hannifin Corporation | other | $963.01 | +$19.47 | ▲ 2.06% |
| RB | HOLD | Reckitt Benckiser Group plc | other | $46.95 | +$0.18 | ▲ 0.39% |
| RIOT | HOLD | Riot Platforms | other | $24.53 | +$0.78 | ▲ 3.26% |
| SJM | HOLD | The J. M. Smucker Company | other | $120.54 | -$2.41 | ▼ -1.96% |
| SMLR | HOLD | Semler Scientific | other | — | - | — |
| STRL | HOT | Sterling Infrastructure, Inc. | other | $511.73 | -$6.95 | ▼ -1.34% |
| UPS | HOLD | United Parcel Service, Inc. | other | $95.19 | -$3.88 | ▼ -3.91% |
| UPXI | DOG | Upexi Inc | other | $1.27 | +$0.08 | ▲ 6.72% |
| V-COPPER | HOLD | Vizcla Copper Corp. | other | — | - | — |
| VCX | DOG | VCX Ltd. | other | $30.93 | -$0.48 | ▼ -1.53% |
| VRAX | DOG | Virax Biolabs Group Limited | other | $2.32 | -$0.22 | ▼ -8.66% |
| XHB | HOLD | SPDR S&P Homebuilders ETF | other | $97.22 | +$0.83 | ▲ 0.86% |
| XLK | HOLD | Technology Select Sector SPDR Fund | other | $194.62 | +$5.02 | ▲ 2.65% |
| BX | HOLD | Blackstone Inc. | real_estate | $126.66 | +$1.69 | ▲ 1.36% |
| BXP | HOLD | BXP, Inc. (Boston Properties) | real_estate | $64.06 | +$0.89 | ▲ 1.41% |
| CBRE | HOLD | CBRE Group, Inc. | real_estate | $142.61 | +$3.11 | ▲ 2.23% |
| HIW | HOLD | Highwoods Properties, Inc. | real_estate | $30.93 | +$0.51 | ▲ 1.68% |
| JLL | HOLD | Jones Lang LaSalle Inc. | real_estate | $340.50 | +$4.12 | ▲ 1.22% |
| KRC | HOLD | Kilroy Realty Corporation | real_estate | $34.49 | +$0.26 | ▲ 0.76% |
| PLD | HOLD | Prologis Inc. | real_estate | $136.09 | +$1.25 | ▲ 0.93% |
| SLG | HOLD | SL Green Realty Corp. | real_estate | $52.63 | +$0.55 | ▲ 1.06% |
| TMHC | HOT | Taylor Morrison Home Corporation | real_estate | $72.45 | - | — |
| VNO | HOLD | Vornado Realty Trust | real_estate | $35.38 | +$0.48 | ▲ 1.38% |
| WANT | HOLD | Direxion Daily Cons. Disc. Bull 3X (ETF) | retail | $36.21 | +$1.46 | ▲ 4.19% |
| WMT | HOLD | Walmart Inc. | retail | $107.48 | +$0.74 | ▲ 0.70% |
| ACHR | HOLD | Archer Aviation | space | $5.45 | +$0.19 | ▲ 3.61% |
| ALTI | DOG | AlTi Global | space | $3.09 | -$0.14 | ▼ -4.33% |
| ARKVX | HOT | ARK Venture Fund | space | $60.65 | +$0.14 | ▲ 0.23% |
| ARKX | HOT | ARK Space Exploration ETF | space | $32.91 | +$0.79 | ▲ 2.44% |
| ASTS | HOT | AST SpaceMobile, Inc. | space | $61.56 | +$3.04 | ▲ 5.19% |
| BPTRX | HOLD | Baron Partners Fund | space | $269.09 | -$2.14 | ▼ -0.79% |
| DXYZ | DOG | Destiny Tech100 | space | $30.99 | -$0.32 | ▼ -1.02% |
| FNIAX | HOLD | Fidelity Advisor New Insights Fund Class A | space | $50.84 | +$0.06 | ▲ 0.12% |
| GSAT | HOLD | Globalstar | space | $83.03 | +$0.18 | ▲ 0.22% |
| IRDM | HOT | Iridium Communications | space | $47.94 | +$1.17 | ▲ 2.50% |
| JOBY | HOLD | Joby Aviation | space | $6.44 | +$0.32 | ▲ 5.15% |
| LUNR | HOLD | Intuitive Machines, Inc. | space | $15.59 | +$1.66 | ▲ 11.96% |
| PL | HOT | Planet Labs PBC | space | $17.03 | +$0.60 | ▲ 3.68% |
| RDW | HOT | Redwire Corporation | space | $11.57 | +$0.83 | ▲ 7.68% |
| RKLB | HOLD | Rocket Lab USA, Inc. | space | $69.20 | +$4.63 | ▲ 7.17% |
| ROKT | HOLD | SPDR S&P Kensho Final Frontiers | space | $107.97 | +$2.21 | ▲ 2.09% |
| SATS | HOLD | EchoStar Corporation | space | $92.03 | - | — |
| SPCE | HOT | Virgin Galactic | space | $3.26 | +$0.19 | ▲ 6.03% |
| SPCX | HOT | SpaceX (Space Exploration Technologies) | space | $152.60 | -$0.11 | ▼ -0.07% |
| UFO | HOLD | Procure Space ETF | space | $44.18 | +$0.97 | ▲ 2.24% |
| VSAT | HOLD | Viasat | space | $77.31 | +$0.93 | ▲ 1.21% |
| DELL | HOT | Dell Technologies Inc. | storage | $580.27 | +$12.21 | ▲ 2.15% |
| NTAP | HOT | NetApp | storage | $197.04 | -$0.75 | ▼ -0.38% |
| PSTG | HOLD | Pure Storage | storage | $72.31 | +$2.97 | ▲ 4.28% |
| STX | HOT | Seagate Technology Holdings plc | storage | $883.53 | +$24.73 | ▲ 2.88% |
| WDC | HOT | Western Digital Corporation | storage | $447.70 | +$6.33 | ▲ 1.44% |
| AAOI | HOT | Applied Optoelectronics, Inc. | tech | $108.57 | +$3.40 | ▲ 3.23% |
| AAPL | HOT | Apple Inc. | tech | $338.69 | +$2.56 | ▲ 0.76% |
| AMZN | HOLD | Amazon.com | tech | $258.72 | +$5.00 | ▲ 1.97% |
| ARM | HOT | Arm Holdings plc | tech | $321.25 | +$45.64 | ▲ 16.56% |
| ARQQ | DOG | Arqit Quantum | tech | $22.90 | +$2.77 | ▲ 13.76% |
| AVGO | HOT | Broadcom Inc. | tech | $362.64 | +$5.03 | ▲ 1.41% |
| COIN | DOG | Coinbase Global, Inc. | tech | $202.15 | +$7.90 | ▲ 4.06% |
| CORPAY | HOLD | Corpay Inc. | tech | — | - | — |
| CRDO | HOLD | Credo Technology Group Holding Ltd | tech | $187.12 | +$11.22 | ▲ 6.38% |
| CRM | HOLD | Salesforce Inc. | tech | $237.54 | -$0.38 | ▼ -0.16% |
| CRWD | HOT | CrowdStrike Holdings, Inc. | tech | $249.58 | +$11.93 | ▲ 5.02% |
| CSCO | HOT | Cisco Systems | tech | $110.79 | +$1.28 | ▲ 1.17% |
| CTX | HOLD | Copper Technologies Ltd. | tech | — | - | — |
| DOCU | DOG | DocuSign, Inc. | tech | $68.35 | -$0.72 | ▼ -1.04% |
| EXYN | HOLD | Exyn Technologies | tech | $2.72 | +$0.10 | ▲ 3.95% |
| GOOGL | HOLD | Alphabet Inc. | tech | $354.83 | +$5.29 | ▲ 1.51% |
| HOOD | HOLD | Robinhood Markets, Inc. | tech | $124.57 | +$4.75 | ▲ 3.96% |
| HPQ | HOT | HP Inc. | tech | $32.86 | -$1.55 | ▼ -4.49% |
| IBKR | HOLD | Interactive Brokers Group, Inc. | tech | $93.78 | +$3.09 | ▲ 3.40% |
| IBM | HOT | International Business Machines Corporation | tech | $230.20 | +$0.65 | ▲ 0.28% |
| IGV | HOT | iShares Expanded Tech-Software Sector ETF | tech | $106.81 | +$2.46 | ▲ 2.35% |
| INTC | HOT | Intel Corp. | tech | $121.41 | +$12.81 | ▲ 11.80% |
| IONQ | HOT | IonQ Inc. | tech | $40.71 | +$1.58 | ▲ 4.04% |
| KLAC | HOT | KLA Corp. | tech | $184.72 | +$7.73 | ▲ 4.37% |
| LYFT | HOLD | Lyft, Inc. | tech | $15.24 | +$0.14 | ▲ 0.93% |
| MDB | HOLD | MongoDB, Inc. | tech | $400.43 | +$16.87 | ▲ 4.40% |
| META | HOLD | Meta Platforms | tech | $745.83 | +$80.08 | ▲ 12.03% |
| MNTN | HOLD | MNTN | tech | $11.45 | +$0.16 | ▲ 1.42% |
| MRVL | HOT | Marvell Technology, Inc. | tech | $259.15 | +$14.90 | ▲ 6.10% |
| MSFT | HOLD | Microsoft Corp. | tech | $498.04 | +$4.25 | ▲ 0.86% |
| ORCL | HOT | Oracle Corp. | tech | $148.46 | +$0.85 | ▲ 0.58% |
| PRIVATE | HOLD | ICON Technology, Inc. | tech | — | - | — |
| QBTS | HOT | D-Wave Quantum | tech | $17.73 | +$0.62 | ▲ 3.59% |
| QCOM | HOT | Qualcomm Inc. | tech | $193.64 | +$15.92 | ▲ 8.96% |
| QUBT | HOT | Quantum Computing Inc. | tech | $9.04 | +$0.34 | ▲ 3.87% |
| RDDT | HOLD | Reddit, Inc. | tech | $159.02 | +$8.17 | ▲ 5.41% |
| RGTI | HOT | Rigetti Computing | tech | $16.41 | +$0.64 | ▲ 4.09% |
| SMH | HOT | VanEck Semiconductor ETF | tech | $595.98 | +$22.98 | ▲ 4.01% |
| SNOW | HOT | Snowflake Inc. | tech | $333.99 | +$1.56 | ▲ 0.47% |
| SOXX | HOT | iShares Semiconductor ETF | tech | $558.93 | +$25.86 | ▲ 4.85% |
| SSOX | HOLD | SSoX Solutions | tech | — | - | — |
| STM | HOT | STMicroelectronics N.V. | tech | $51.60 | +$1.42 | ▲ 2.82% |
| SYM | HOLD | Symbotic Inc. | tech | $43.33 | +$1.44 | ▲ 3.44% |
| TER | HOLD | Teradyne | tech | $381.62 | +$10.15 | ▲ 2.73% |
| TSLA | HOT | Tesla Inc. | tech | $375.92 | +$11.65 | ▲ 3.20% |
| TWLO | HOLD | Twilio Inc. | tech | $262.34 | +$18.50 | ▲ 7.59% |
| TXN | HOLD | Texas Instruments Incorporated | tech | $269.58 | +$2.94 | ▲ 1.10% |
| UBER | DOG | Uber Technologies, Inc. | tech | $70.93 | +$0.42 | ▲ 0.60% |
| VENU | HOLD | Venu Holding Corporation | tech | $1.54 | +$0.04 | ▲ 3.02% |
| VRT | HOLD | Vertiv Holdings Co | tech | $252.72 | +$3.33 | ▲ 1.34% |
| WEAV | HOLD | Weave Communications, Inc. | tech | $7.34 | +$0.05 | ▲ 0.62% |
| WEAVE | HOLD | Weave Robotics | tech | — | - | — |
| BIL | HOLD | SPDR Bloomberg 1-3 Month T-Bill ETF | treasury | $91.56 | +$0.01 | ▲ 0.01% |
| GOVT | HOLD | iShares US Treasury Bond ETF | treasury | $22.18 | +$0.04 | ▲ 0.20% |
| IEF | HOLD | iShares 7-10 Year Treasury Bond ETF | treasury | $91.08 | +$0.28 | ▲ 0.31% |
| SHV | HOLD | iShares Short Treasury Bond ETF | treasury | $110.22 | +$0.00 | ▲ 0.00% |
| SHY | HOLD | iShares 1-3 Year Treasury Bond ETF | treasury | $81.28 | +$0.04 | ▲ 0.05% |
| TBT | HOLD | ProShares UltraShort 20+ Year Treasury | treasury | $38.73 | -$0.40 | ▼ -1.03% |
| TIP | HOLD | iShares TIPS Bond ETF | treasury | $105.63 | +$0.36 | ▲ 0.34% |
| TLH | HOLD | iShares 10-20 Year Treasury Bond ETF | treasury | $95.69 | +$0.53 | ▲ 0.56% |
| TLT | HOLD | iShares 20+ Year Treasury Bond ETF | treasury | $81.68 | +$0.43 | ▲ 0.53% |
| TMF | HOLD | Direxion Daily 20+ Year Treasury Bull 3X | treasury | $30.13 | +$0.49 | ▲ 1.65% |
| VGLT | HOLD | Vanguard Long-Term Treasury ETF | treasury | $52.36 | +$0.29 | ▲ 0.56% |
| AND | HOT | Anduril Industries, Inc. | weapons | — | - | — |
| AVAV | HOT | AeroVironment | weapons | $161.89 | +$1.94 | ▲ 1.21% |
| BAH | HOLD | Booz Allen Hamilton | weapons | $77.35 | +$0.27 | ▲ 0.36% |
| GD | HOLD | General Dynamics | weapons | $354.64 | +$1.59 | ▲ 0.45% |
| LDOS | HOLD | Leidos Holdings | weapons | $128.47 | +$0.78 | ▲ 0.61% |
| LHX | HOT | L3Harris Technologies | weapons | $246.80 | -$0.49 | ▼ -0.20% |
| LMT | HOLD | Lockheed Martin | weapons | $535.00 | +$1.62 | ▲ 0.30% |
| NOC | HOLD | Northrop Grumman | weapons | $525.86 | -$1.53 | ▼ -0.29% |
| RTX | HOLD | RTX Corp. (Raytheon) | weapons | $194.47 | +$0.47 | ▲ 0.24% |
Quotes, index levels, and intraday series are pulled from public market endpoints (Yahoo Finance chart API) and cached in the Urbanicity research database. Company news is matched from the AI-news and research feeds against the watch list by ticker and company name.
Prices are polled on a schedule; the “last polled” stamp on the Perspective tab shows the most recent quote time (ET). Intraday index lines use 5-minute bars for the current session; longer windows use daily closes normalized to 100 at the window start.
A public, read-only research view for the Cornice / Urbanicity study of cities, capital, and the 4th Industrial Revolution. Nothing here is investment advice. Figures may lag the market and can contain errors.
Public view · read-only · server-rendered on page load.