A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
The trillion-dollar hyperscale data-center buildout (Stargate, Meta Hyperion, Microsoft + Three Mile Island, xAI Colossus, AWS Mississippi, etc.). Tracks: hyperscaler tenants, AI/GPU silicon, colocation REITs, power utilities, SMR/nuclear plays, cooling + electrical picks-and-shovels, gas turbines, copper miners, and pipeline hedges. Each new pipeline DC adds its named operators as basket members.
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| DLR | Digital Realty Trust | 1 | 1.00 | $186.90 | 1.00× | ▲ 2.62% | ▲ 4.33% | ▲ 20.56% | Largest dedicated data-center REIT; every new hyperscale lease lifts AFFO. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| EQIX | Equinix Inc. | 1 | 0.95 | $1,054.77 | 5.64× | ▲ 3.27% | ▲ 5.61% | ▲ 38.04% | Global colocation + interconnect leader; AI migration is a tenant-mix tailwind. |
| ANTHROPIC | Anthropic PBC | 2 | — | — | — | — | — | — | Frontier-model lab (Claude). Secondary driver of AI capex — every Anthropic training run is a fresh DC + GPU + power + cooling order. |
| ASML | ASML Holding | 2 | 1.15 | $1,714.75 | 9.17× | ▲ 2.07% | ▲ 8.86% | ▲ 47.34% | EUV lithography monopoly — every leading-edge AI chip needs ASML tools. |
| META | Meta Platforms | 2 | 0.90 | $744.74 | 3.98× | ▲ 11.86% | ▲ 11.89% | ▲ 14.50% | Frontier-model lab (Llama) + Hyperion mega-DC buildout in LA — secondary driver of AI capex. |
| MU | Micron Technology | 2 | 1.30 | $1,046.85 | 5.60× | ▲ 3.06% | ▲ 13.29% | ▲ 231.89% | HBM memory bottleneck — every NVDA GPU needs MU/Hynix HBM3E. AI capex direct beneficiary. |
| NVDA | NVIDIA Corp. | 2 | 1.40 | $228.22 | 1.22× | ▲ 2.68% | ▲ 8.18% | ▲ 20.85% | GPU monopolist; AI training silicon driving GW demand. |
| OPENAI | OpenAI | 2 | — | — | — | — | — | — | Frontier-model lab (GPT/o-series). Secondary driver of AI capex — Stargate consortium is the largest single forward DC commitment. |
| VRT | Vertiv Holdings | 2 | 1.30 | $252.63 | 1.35× | ▲ 1.30% | ▲ 6.42% | ▲ 43.86% | Liquid cooling + UPS — the AI-DC picks-and-shovels purest expression. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com | 2 | 0.80 | $258.69 | 1.38× | ▲ 1.96% | ▲ 2.03% | ▲ 14.21% | AWS DC footprint largest; Mississippi mega-cluster. |
| GOOGL | Alphabet Inc. | 2 | 0.85 | $355.44 | 1.90× | ▲ 1.69% | ▲ 1.73% | ▲ 12.78% | TPU + GCP; Iowa, Ohio, Nevada buildouts. |
| MSFT | Microsoft Corp. | 2 | 0.85 | $498.41 | 2.67× | ▲ 0.94% | ▼ -1.39% | ▲ 5.39% | Hyperscaler #2 in AI capex; OpenAI partnership, Three Mile Island restart, Mt. Pleasant build. |
| AAPL | Apple Inc. | 3 | 0.75 | $338.79 | 1.81× | ▲ 0.79% | ▲ 1.71% | ▲ 25.01% | Apple Intelligence + Private Cloud Compute buildout. Less direct than MSFT/AMZN but a major silent hyperscaler now. |
| AMD | Advanced Micro Devices | 3 | 1.25 | $609.41 | 3.26× | ▲ 8.86% | ▲ 23.51% | ▲ 172.70% | MI300/350 line — challenger AI accelerator. |
| ARM | Arm Holdings | 3 | 1.10 | $320.83 | 1.72× | ▲ 16.41% | ▲ 34.23% | ▲ 179.64% | IP licensing royalties on NVDA Grace + custom hyperscaler chips. |
| AVGO | Broadcom Inc. | 3 | 1.10 | $362.76 | 1.94× | ▲ 1.44% | ▲ 5.23% | ▲ 4.36% | Custom AI silicon (Google TPU, Meta MTIA) + DC networking. |
| INTC | Intel Corp. | 3 | 0.95 | $121.35 | 0.65× | ▲ 11.74% | ▲ 24.85% | ▲ 208.14% | Foundry pivot (18A node) + Gaudi accelerators; AI re-entrant. |
| ORCL | Oracle Corp. | 3 | 0.95 | $148.61 | 0.80× | ▲ 0.67% | ▲ 2.63% | ▼ -24.07% | Stargate equity partner; OCI growth on AI training contracts. |
| TSM | Taiwan Semiconductor (TSMC) | 3 | 1.05 | $443.70 | 2.37× | ▲ 2.08% | ▲ 6.15% | ▲ 38.83% | Sole foundry for leading-edge AI chips — choke point. |
| QCOM | Qualcomm Inc. | 4 | 0.95 | $193.76 | 1.04× | ▲ 9.03% | ▲ 7.55% | ▲ 12.01% | Edge AI + auto silicon — diversifies away from hyperscaler concentration. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ANET | Arista Networks | 3 | 1.20 | $205.55 | 1.10× | ▲ 3.09% | ▲ 9.45% | ▲ 53.85% | AI fabric switching; hyperscaler standard. |
| ETN | Eaton Corp. | 3 | 1.15 | $436.47 | 2.34× | ▲ 2.75% | ▲ 11.02% | ▲ 33.35% | Switchgear, busway, transformers — DC electrical backbone. |
| GEV | GE Vernova | 3 | 1.30 | $952.53 | 5.10× | ▲ 1.30% | ▲ 8.89% | ▲ 40.17% | Gas turbines (HA-class) — the buildout's prime mover. |
| ALAB | Astera Labs | 4 | 1.35 | $338.11 | 1.81× | ▲ 11.49% | ▲ 31.54% | ▲ 88.30% | PCIe/CXL fabrics for rack-scale AI compute. |
| AMAT | Applied Materials | 4 | 1.15 | $464.75 | 2.49× | ▲ 4.54% | ▲ 9.56% | ▲ 72.85% | Broadest semi process equipment portfolio. |
| CARR | Carrier Global | 4 | 1.00 | $54.63 | 0.29× | ▲ 1.39% | ▼ -4.59% | ▲ 2.07% | Chiller plants + cooling. |
| CMI | Cummins Inc. | 4 | 0.95 | $537.39 | 2.88× | ▲ 0.97% | ▼ -0.69% | ▲ 2.94% | Standby gensets — diesel + natural gas. |
| GNRC | Generac Holdings | 4 | 1.05 | $206.68 | 1.11× | ▼ -0.37% | ▲ 16.78% | ▲ 46.47% | Backup power systems. |
| JCI | Johnson Controls | 4 | 1.00 | $144.97 | 0.78× | ▲ 1.18% | ▲ 5.23% | ▲ 18.52% | DC HVAC + thermal. |
| KLAC | KLA Corp. | 4 | 1.10 | $184.65 | 0.99× | ▲ 4.33% | ▲ 9.20% | ▲ 44.88% | Wafer inspection — every advanced wafer. |
| LRCX | Lam Research | 4 | 1.20 | $302.25 | 1.62× | ▲ 4.91% | ▲ 10.51% | ▲ 63.32% | Etch + deposition for advanced nodes. |
| MPWR | Monolithic Power Systems | 4 | 1.30 | $1,266.06 | 6.77× | ▲ 3.96% | ▲ 10.74% | ▲ 35.22% | VRMs supplying NVDA GPUs directly — pure AI capex beta. |
| MRVL | Marvell Technology | 4 | 1.20 | $259.23 | 1.39× | ▲ 6.13% | ▲ 18.47% | ▲ 190.00% | Custom AI silicon + DC interconnect DSPs. |
| TT | Trane Technologies | 4 | 1.05 | $434.00 | 2.32× | ▲ 1.14% | ▲ 1.88% | ▲ 9.05% | High-density chillers for AI rack heat loads. |
| ADI | Analog Devices | 5 | 0.95 | $381.84 | 2.04× | ▲ 1.63% | ▲ 5.77% | ▲ 39.49% | High-performance analog for power + sensing. |
| COMM | CommScope Holding | 5 | 1.05 | — | — | — | — | — | Fiber optic + structured cabling. |
| CSCO | Cisco Systems | 5 | 0.75 | $111.13 | 0.59× | ▲ 1.48% | ▲ 0.97% | ▲ 46.15% | Returning to AI DC switching with Silicon One. |
| ON | Onsemi | 5 | 1.05 | $71.20 | 0.38× | ▲ 1.74% | ▼ -0.63% | ▲ 25.57% | Power semi + silicon carbide for DC power conversion. |
| TXN | Texas Instruments | 5 | 0.80 | $269.41 | 1.44× | ▲ 1.04% | ▲ 2.27% | ▲ 51.76% | Analog + power management; broad DC + industrial exposure. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy | 3 | 1.15 | $262.74 | 1.41× | ▲ 3.15% | ▼ -0.69% | ▼ -28.26% | Nuclear fleet; signed Microsoft Three Mile Island restart deal. |
| VST | Vistra Corp. | 3 | 1.20 | $141.32 | 0.76× | ▲ 0.46% | ▲ 0.42% | ▼ -14.47% | Comanche Peak nuclear + Texas gas; Microsoft hyperscale contract. |
| AEP | American Electric Power | 4 | 0.85 | $120.17 | 0.64× | ▲ 0.14% | ▼ -1.69% | ▲ 3.76% | Ohio/Texas grid with massive DC interconnect queue. |
| D | Dominion Energy | 4 | 0.85 | $62.97 | 0.34× | ▼ -0.96% | ▼ -2.31% | ▲ 6.30% | Virginia — the world's data-center capital. |
| DUK | Duke Energy | 4 | 0.85 | $116.98 | 0.63× | ▼ -0.47% | ▼ -1.71% | ▼ -0.39% | Carolinas DC alley utility. |
| ETR | Entergy Corp. | 4 | 0.95 | $101.59 | 0.54× | ▼ -0.41% | ▼ -1.98% | ▲ 8.24% | Mississippi/LA/TX — Meta Hyperion + AWS MS supplier. |
| NEE | NextEra Energy | 4 | 0.95 | $79.70 | 0.43× | ▼ -0.96% | ▼ -2.37% | ▼ -1.53% | Renewables giant + Florida utility; DC PPA pipeline. |
| NRG | NRG Energy | 4 | 1.00 | $102.66 | 0.55× | ▼ -0.97% | ▼ -5.36% | ▼ -38.22% | Texas/East merchant power; DC load growth. |
| SO | Southern Company | 4 | 0.85 | $85.57 | 0.46× | ▲ 0.05% | ▼ -1.65% | ▼ -1.85% | Georgia (Plant Vogtle) + Alabama; DC heavyweight. |
| WMT | Walmart Inc. | 4 | 0.65 | $107.45 | 0.57× | ▲ 0.67% | ▼ -1.50% | ▼ -4.71% | Walmart Cloud + Sparky AI + Sam's Club Scan & Go. Also a candidate occupier of repurposed retail anchors — intersects with retail-lifecycle thesis. |
| BWXT | BWX Technologies | 5 | 1.20 | $147.47 | 0.79× | ▼ -0.04% | ▼ -0.72% | ▼ -18.91% | Naval reactor + SMR fuel fab. |
| BX | Blackstone Inc. | 5 | 1.10 | $126.60 | 0.68× | ▲ 1.31% | ▼ -1.32% | ▼ -20.28% | QTS Realty owner; private DC infra. |
| CCJ | Cameco Corp. | 5 | 1.30 | $93.62 | 0.50× | ▲ 2.18% | ▲ 0.39% | ▼ -5.01% | Largest publicly-traded uranium miner. |
| FCX | Freeport-McMoRan | 5 | 1.10 | $72.05 | 0.39× | ▲ 0.71% | ▲ 3.91% | ▲ 38.74% | Copper miner — every DC GW = ~3kt copper. |
| OKLO | Oklo Inc. | 5 | 1.80 | $40.24 | 0.22× | ▲ 5.89% | ▲ 11.13% | ▼ -48.28% | Microreactor SMR; Altman-backed. |
| PLD | Prologis Inc. | 5 | 0.90 | $136.05 | 0.73× | ▲ 0.89% | ▲ 0.63% | ▲ 5.42% | Industrial REIT bridging into DC conversion. |
| SMH | VanEck Semiconductor ETF | 5 | 1.25 | $595.83 | 3.19× | ▲ 3.98% | ▲ 10.03% | ▲ 59.61% | Cap-weighted semi ETF; heavy NVDA/TSM tilt. |
| SMR | NuScale Power | 5 | 1.60 | $8.89 | 0.05× | ▲ 7.44% | ▲ 4.41% | ▼ -45.52% | Pure-play SMR; first NRC-approved design. |
| SOXX | iShares Semiconductor ETF | 5 | 1.20 | $558.50 | 2.99× | ▲ 4.77% | ▲ 12.28% | ▲ 78.04% | Diversified semi exposure (~30 holdings). |
| STX | Seagate Technology | 5 | 1.10 | $881.62 | 4.72× | ▲ 2.66% | ▲ 9.44% | ▲ 206.61% | HDD for cold/warm DC storage tiers. |
| URA | Global X Uranium ETF | 5 | 1.40 | $43.07 | 0.23× | ▲ 3.41% | ▲ 2.09% | ▼ -6.49% | Diversified uranium/nuclear basket. |
| WDC | Western Digital | 5 | 1.10 | $446.76 | 2.39× | ▲ 1.22% | ▲ 4.64% | ▲ 138.02% | HDD + NAND for hyperscale bulk storage. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan | 5 | 0.55 | $31.82 | 0.17× | ▼ -0.05% | ▲ 2.79% | ▲ 14.85% | Natural gas pipeline — feeds gas-turbine fleet behind new DCs. |
| LNG | Cheniere Energy | 5 | 0.75 | $277.72 | 1.49× | ▲ 3.49% | ▲ 1.25% | ▲ 40.40% | LNG exporter + domestic gas demand proxy. |
| XOM | Exxon Mobil | 5 | 0.45 | $159.35 | 0.85× | ▼ -2.56% | ▼ -3.47% | ▲ 29.92% | Integrated oil + gas; long-duration energy hedge. |
Ratio column: member price ÷ DLR $186.90 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.