A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
The trillion-dollar hyperscale data-center buildout (Stargate, Meta Hyperion, Microsoft + Three Mile Island, xAI Colossus, AWS Mississippi, etc.). Tracks: hyperscaler tenants, AI/GPU silicon, colocation REITs, power utilities, SMR/nuclear plays, cooling + electrical picks-and-shovels, gas turbines, copper miners, and pipeline hedges. Each new pipeline DC adds its named operators as basket members.
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| DLR | Digital Realty Trust | 1 | 1.00 | $186.45 | 1.00× | ▲ 2.38% | ▲ 4.08% | ▲ 20.27% | Largest dedicated data-center REIT; every new hyperscale lease lifts AFFO. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| EQIX | Equinix Inc. | 1 | 0.95 | $1,057.36 | 5.67× | ▲ 3.53% | ▲ 5.87% | ▲ 38.38% | Global colocation + interconnect leader; AI migration is a tenant-mix tailwind. |
| ANTHROPIC | Anthropic PBC | 2 | — | — | — | — | — | — | Frontier-model lab (Claude). Secondary driver of AI capex — every Anthropic training run is a fresh DC + GPU + power + cooling order. |
| ASML | ASML Holding | 2 | 1.15 | $1,713.08 | 9.19× | ▲ 1.97% | ▲ 8.76% | ▲ 47.20% | EUV lithography monopoly — every leading-edge AI chip needs ASML tools. |
| META | Meta Platforms | 2 | 0.90 | $741.03 | 3.97× | ▲ 11.31% | ▲ 11.33% | ▲ 13.93% | Frontier-model lab (Llama) + Hyperion mega-DC buildout in LA — secondary driver of AI capex. |
| MU | Micron Technology | 2 | 1.30 | $1,043.42 | 5.60× | ▲ 2.72% | ▲ 12.92% | ▲ 230.80% | HBM memory bottleneck — every NVDA GPU needs MU/Hynix HBM3E. AI capex direct beneficiary. |
| NVDA | NVIDIA Corp. | 2 | 1.40 | $227.34 | 1.22× | ▲ 2.28% | ▲ 7.76% | ▲ 20.38% | GPU monopolist; AI training silicon driving GW demand. |
| OPENAI | OpenAI | 2 | — | — | — | — | — | — | Frontier-model lab (GPT/o-series). Secondary driver of AI capex — Stargate consortium is the largest single forward DC commitment. |
| VRT | Vertiv Holdings | 2 | 1.30 | $250.79 | 1.35× | ▲ 0.56% | ▲ 5.64% | ▲ 42.81% | Liquid cooling + UPS — the AI-DC picks-and-shovels purest expression. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com | 2 | 0.80 | $258.48 | 1.39× | ▲ 1.88% | ▲ 1.95% | ▲ 14.12% | AWS DC footprint largest; Mississippi mega-cluster. |
| GOOGL | Alphabet Inc. | 2 | 0.85 | $354.99 | 1.90× | ▲ 1.56% | ▲ 1.60% | ▲ 12.64% | TPU + GCP; Iowa, Ohio, Nevada buildouts. |
| MSFT | Microsoft Corp. | 2 | 0.85 | $501.45 | 2.69× | ▲ 1.55% | ▼ -0.78% | ▲ 6.03% | Hyperscaler #2 in AI capex; OpenAI partnership, Three Mile Island restart, Mt. Pleasant build. |
| AAPL | Apple Inc. | 3 | 0.75 | $339.26 | 1.82× | ▲ 0.93% | ▲ 1.85% | ▲ 25.18% | Apple Intelligence + Private Cloud Compute buildout. Less direct than MSFT/AMZN but a major silent hyperscaler now. |
| AMD | Advanced Micro Devices | 3 | 1.25 | $615.69 | 3.30× | ▲ 9.98% | ▲ 24.78% | ▲ 175.51% | MI300/350 line — challenger AI accelerator. |
| ARM | Arm Holdings | 3 | 1.10 | $323.06 | 1.73× | ▲ 17.22% | ▲ 35.17% | ▲ 181.58% | IP licensing royalties on NVDA Grace + custom hyperscaler chips. |
| AVGO | Broadcom Inc. | 3 | 1.10 | $362.73 | 1.95× | ▲ 1.43% | ▲ 5.22% | ▲ 4.35% | Custom AI silicon (Google TPU, Meta MTIA) + DC networking. |
| INTC | Intel Corp. | 3 | 0.95 | $121.72 | 0.65× | ▲ 12.08% | ▲ 25.24% | ▲ 209.09% | Foundry pivot (18A node) + Gaudi accelerators; AI re-entrant. |
| ORCL | Oracle Corp. | 3 | 0.95 | $148.70 | 0.80× | ▲ 0.74% | ▲ 2.70% | ▼ -24.02% | Stargate equity partner; OCI growth on AI training contracts. |
| TSM | Taiwan Semiconductor (TSMC) | 3 | 1.05 | $444.94 | 2.39× | ▲ 2.36% | ▲ 6.44% | ▲ 39.21% | Sole foundry for leading-edge AI chips — choke point. |
| QCOM | Qualcomm Inc. | 4 | 0.95 | $194.17 | 1.04× | ▲ 9.26% | ▲ 7.78% | ▲ 12.25% | Edge AI + auto silicon — diversifies away from hyperscaler concentration. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ANET | Arista Networks | 3 | 1.20 | $205.70 | 1.10× | ▲ 3.16% | ▲ 9.53% | ▲ 53.97% | AI fabric switching; hyperscaler standard. |
| ETN | Eaton Corp. | 3 | 1.15 | $435.31 | 2.33× | ▲ 2.48% | ▲ 10.72% | ▲ 32.99% | Switchgear, busway, transformers — DC electrical backbone. |
| GEV | GE Vernova | 3 | 1.30 | $947.36 | 5.08× | ▲ 0.75% | ▲ 8.30% | ▲ 39.41% | Gas turbines (HA-class) — the buildout's prime mover. |
| ALAB | Astera Labs | 4 | 1.35 | $340.75 | 1.83× | ▲ 12.37% | ▲ 32.57% | ▲ 89.77% | PCIe/CXL fabrics for rack-scale AI compute. |
| AMAT | Applied Materials | 4 | 1.15 | $464.49 | 2.49× | ▲ 4.48% | ▲ 9.50% | ▲ 72.76% | Broadest semi process equipment portfolio. |
| CARR | Carrier Global | 4 | 1.00 | $54.55 | 0.29× | ▲ 1.24% | ▼ -4.73% | ▲ 1.92% | Chiller plants + cooling. |
| CMI | Cummins Inc. | 4 | 0.95 | $534.50 | 2.87× | ▲ 0.43% | ▼ -1.22% | ▲ 2.39% | Standby gensets — diesel + natural gas. |
| GNRC | Generac Holdings | 4 | 1.05 | $204.88 | 1.10× | ▼ -1.23% | ▲ 15.76% | ▲ 45.20% | Backup power systems. |
| JCI | Johnson Controls | 4 | 1.00 | $145.20 | 0.78× | ▲ 1.34% | ▲ 5.40% | ▲ 18.71% | DC HVAC + thermal. |
| KLAC | KLA Corp. | 4 | 1.10 | $183.94 | 0.99× | ▲ 3.92% | ▲ 8.78% | ▲ 44.32% | Wafer inspection — every advanced wafer. |
| LRCX | Lam Research | 4 | 1.20 | $302.25 | 1.62× | ▲ 4.91% | ▲ 10.52% | ▲ 63.33% | Etch + deposition for advanced nodes. |
| MPWR | Monolithic Power Systems | 4 | 1.30 | $1,278.67 | 6.86× | ▲ 5.00% | ▲ 11.85% | ▲ 36.56% | VRMs supplying NVDA GPUs directly — pure AI capex beta. |
| MRVL | Marvell Technology | 4 | 1.20 | $257.28 | 1.38× | ▲ 5.33% | ▲ 17.58% | ▲ 187.82% | Custom AI silicon + DC interconnect DSPs. |
| TT | Trane Technologies | 4 | 1.05 | $433.30 | 2.32× | ▲ 0.98% | ▲ 1.71% | ▲ 8.87% | High-density chillers for AI rack heat loads. |
| ADI | Analog Devices | 5 | 0.95 | $383.23 | 2.06× | ▲ 2.00% | ▲ 6.15% | ▲ 40.00% | High-performance analog for power + sensing. |
| COMM | CommScope Holding | 5 | 1.05 | — | — | — | — | — | Fiber optic + structured cabling. |
| CSCO | Cisco Systems | 5 | 0.75 | $111.45 | 0.60× | ▲ 1.77% | ▲ 1.26% | ▲ 46.57% | Returning to AI DC switching with Silicon One. |
| ON | Onsemi | 5 | 1.05 | $71.69 | 0.38× | ▲ 2.44% | ▲ 0.06% | ▲ 26.44% | Power semi + silicon carbide for DC power conversion. |
| TXN | Texas Instruments | 5 | 0.80 | $270.81 | 1.45× | ▲ 1.56% | ▲ 2.81% | ▲ 52.55% | Analog + power management; broad DC + industrial exposure. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy | 3 | 1.15 | $262.17 | 1.41× | ▲ 2.93% | ▼ -0.91% | ▼ -28.42% | Nuclear fleet; signed Microsoft Three Mile Island restart deal. |
| VST | Vistra Corp. | 3 | 1.20 | $140.75 | 0.75× | ▲ 0.06% | ▲ 0.01% | ▼ -14.82% | Comanche Peak nuclear + Texas gas; Microsoft hyperscale contract. |
| AEP | American Electric Power | 4 | 0.85 | $120.04 | 0.64× | ▲ 0.03% | ▼ -1.80% | ▲ 3.65% | Ohio/Texas grid with massive DC interconnect queue. |
| D | Dominion Energy | 4 | 0.85 | $62.82 | 0.34× | ▼ -1.20% | ▼ -2.55% | ▲ 6.03% | Virginia — the world's data-center capital. |
| DUK | Duke Energy | 4 | 0.85 | $116.74 | 0.63× | ▼ -0.67% | ▼ -1.92% | ▼ -0.60% | Carolinas DC alley utility. |
| ETR | Entergy Corp. | 4 | 0.95 | $101.57 | 0.54× | ▼ -0.43% | ▼ -2.00% | ▲ 8.21% | Mississippi/LA/TX — Meta Hyperion + AWS MS supplier. |
| NEE | NextEra Energy | 4 | 0.95 | $79.63 | 0.43× | ▼ -1.05% | ▼ -2.46% | ▼ -1.61% | Renewables giant + Florida utility; DC PPA pipeline. |
| NRG | NRG Energy | 4 | 1.00 | $103.12 | 0.55× | ▼ -0.52% | ▼ -4.93% | ▼ -37.94% | Texas/East merchant power; DC load growth. |
| SO | Southern Company | 4 | 0.85 | $85.43 | 0.46× | ▼ -0.11% | ▼ -1.81% | ▼ -2.01% | Georgia (Plant Vogtle) + Alabama; DC heavyweight. |
| WMT | Walmart Inc. | 4 | 0.65 | $107.46 | 0.58× | ▲ 0.68% | ▼ -1.49% | ▼ -4.70% | Walmart Cloud + Sparky AI + Sam's Club Scan & Go. Also a candidate occupier of repurposed retail anchors — intersects with retail-lifecycle thesis. |
| BWXT | BWX Technologies | 5 | 1.20 | $147.32 | 0.79× | ▼ -0.14% | ▼ -0.81% | ▼ -18.99% | Naval reactor + SMR fuel fab. |
| BX | Blackstone Inc. | 5 | 1.10 | $126.50 | 0.68× | ▲ 1.23% | ▼ -1.40% | ▼ -20.34% | QTS Realty owner; private DC infra. |
| CCJ | Cameco Corp. | 5 | 1.30 | $93.28 | 0.50× | ▲ 1.81% | ▲ 0.02% | ▼ -5.36% | Largest publicly-traded uranium miner. |
| FCX | Freeport-McMoRan | 5 | 1.10 | $72.15 | 0.39× | ▲ 0.85% | ▲ 4.05% | ▲ 38.94% | Copper miner — every DC GW = ~3kt copper. |
| OKLO | Oklo Inc. | 5 | 1.80 | $40.15 | 0.22× | ▲ 5.66% | ▲ 10.88% | ▼ -48.39% | Microreactor SMR; Altman-backed. |
| PLD | Prologis Inc. | 5 | 0.90 | $135.81 | 0.73× | ▲ 0.72% | ▲ 0.45% | ▲ 5.23% | Industrial REIT bridging into DC conversion. |
| SMH | VanEck Semiconductor ETF | 5 | 1.25 | $595.98 | 3.20× | ▲ 4.01% | ▲ 10.06% | ▲ 59.65% | Cap-weighted semi ETF; heavy NVDA/TSM tilt. |
| SMR | NuScale Power | 5 | 1.60 | $8.79 | 0.05× | ▲ 6.29% | ▲ 3.29% | ▼ -46.11% | Pure-play SMR; first NRC-approved design. |
| SOXX | iShares Semiconductor ETF | 5 | 1.20 | $559.33 | 3.00× | ▲ 4.93% | ▲ 12.45% | ▲ 78.31% | Diversified semi exposure (~30 holdings). |
| STX | Seagate Technology | 5 | 1.10 | $877.35 | 4.71× | ▲ 2.16% | ▲ 8.91% | ▲ 205.12% | HDD for cold/warm DC storage tiers. |
| URA | Global X Uranium ETF | 5 | 1.40 | $42.98 | 0.23× | ▲ 3.18% | ▲ 1.86% | ▼ -6.70% | Diversified uranium/nuclear basket. |
| WDC | Western Digital | 5 | 1.10 | $448.19 | 2.40× | ▲ 1.55% | ▲ 4.98% | ▲ 138.78% | HDD + NAND for hyperscale bulk storage. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan | 5 | 0.55 | $31.75 | 0.17× | ▼ -0.30% | ▲ 2.54% | ▲ 14.56% | Natural gas pipeline — feeds gas-turbine fleet behind new DCs. |
| LNG | Cheniere Energy | 5 | 0.75 | $275.29 | 1.48× | ▲ 2.59% | ▲ 0.37% | ▲ 39.18% | LNG exporter + domestic gas demand proxy. |
| XOM | Exxon Mobil | 5 | 0.45 | $158.29 | 0.85× | ▼ -3.21% | ▼ -4.11% | ▲ 29.06% | Integrated oil + gas; long-duration energy hedge. |
Ratio column: member price ÷ DLR $186.45 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.