A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
The trillion-dollar hyperscale data-center buildout (Stargate, Meta Hyperion, Microsoft + Three Mile Island, xAI Colossus, AWS Mississippi, etc.). Tracks: hyperscaler tenants, AI/GPU silicon, colocation REITs, power utilities, SMR/nuclear plays, cooling + electrical picks-and-shovels, gas turbines, copper miners, and pipeline hedges. Each new pipeline DC adds its named operators as basket members.
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| DLR | Digital Realty Trust | 1 | 1.00 | $179.82 | 1.00× | ▲ 2.00% | ▲ 3.76% | ▲ 15.99% | Largest dedicated data-center REIT; every new hyperscale lease lifts AFFO. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| EQIX | Equinix Inc. | 1 | 0.95 | $1,037.40 | 5.77× | ▲ 2.11% | ▲ 3.53% | ▲ 35.77% | Global colocation + interconnect leader; AI migration is a tenant-mix tailwind. |
| ANTHROPIC | Anthropic PBC | 2 | — | — | — | — | — | — | Frontier-model lab (Claude). Secondary driver of AI capex — every Anthropic training run is a fresh DC + GPU + power + cooling order. |
| ASML | ASML Holding | 2 | 1.15 | $1,837.38 | 10.22× | ▲ 3.89% | ▲ 3.85% | ▲ 57.88% | EUV lithography monopoly — every leading-edge AI chip needs ASML tools. |
| META | Meta Platforms | 2 | 0.90 | $606.60 | 3.37× | ▲ 0.58% | ▲ 4.07% | ▼ -6.74% | Frontier-model lab (Llama) + Hyperion mega-DC buildout in LA — secondary driver of AI capex. |
| MU | Micron Technology | 2 | 1.30 | $1,019.85 | 5.67× | ▲ 7.49% | ▲ 4.54% | ▲ 223.33% | HBM memory bottleneck — every NVDA GPU needs MU/Hynix HBM3E. AI capex direct beneficiary. |
| NVDA | NVIDIA Corp. | 2 | 1.40 | $201.41 | 1.12× | ▼ -1.33% | ▲ 3.38% | ▲ 6.65% | GPU monopolist; AI training silicon driving GW demand. |
| OPENAI | OpenAI | 2 | — | — | — | — | — | — | Frontier-model lab (GPT/o-series). Secondary driver of AI capex — Stargate consortium is the largest single forward DC commitment. |
| VRT | Vertiv Holdings | 2 | 1.30 | $329.30 | 1.83× | ▲ 3.62% | ▲ 9.57% | ▲ 87.52% | Liquid cooling + UPS — the AI-DC picks-and-shovels purest expression. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com | 2 | 0.80 | $241.55 | 1.34× | ▼ -0.85% | ▼ -0.46% | ▲ 6.64% | AWS DC footprint largest; Mississippi mega-cluster. |
| GOOGL | Alphabet Inc. | 2 | 0.85 | $353.14 | 1.96× | ▼ -2.43% | ▼ -1.88% | ▲ 12.05% | TPU + GCP; Iowa, Ohio, Nevada buildouts. |
| MSFT | Microsoft Corp. | 2 | 0.85 | $380.18 | 2.11× | ▼ -0.82% | ▼ -2.64% | ▼ -19.61% | Hyperscaler #2 in AI capex; OpenAI partnership, Three Mile Island restart, Mt. Pleasant build. |
| AAPL | Apple Inc. | 3 | 0.75 | $314.63 | 1.75× | ▲ 0.40% | ▲ 1.94% | ▲ 16.10% | Apple Intelligence + Private Cloud Compute buildout. Less direct than MSFT/AMZN but a major silent hyperscaler now. |
| AMD | Advanced Micro Devices | 3 | 1.25 | $552.57 | 3.07× | ▲ 6.80% | ▲ 6.71% | ▲ 147.27% | MI300/350 line — challenger AI accelerator. |
| ARM | Arm Holdings | 3 | 1.10 | $333.39 | 1.85× | ▲ 11.04% | ▲ 5.74% | ▲ 190.59% | IP licensing royalties on NVDA Grace + custom hyperscaler chips. |
| AVGO | Broadcom Inc. | 3 | 1.10 | $401.41 | 2.23× | ▲ 3.27% | ▲ 11.36% | ▲ 15.47% | Custom AI silicon (Google TPU, Meta MTIA) + DC networking. |
| INTC | Intel Corp. | 3 | 0.95 | $112.88 | 0.63× | ▲ 2.39% | ▼ -6.21% | ▲ 186.63% | Foundry pivot (18A node) + Gaudi accelerators; AI re-entrant. |
| ORCL | Oracle Corp. | 3 | 0.95 | $146.69 | 0.82× | ▲ 4.41% | ▲ 4.58% | ▼ -25.05% | Stargate equity partner; OCI growth on AI training contracts. |
| TSM | Taiwan Semiconductor (TSMC) | 3 | 1.05 | $444.45 | 2.47× | ▲ 1.71% | ▲ 2.37% | ▲ 39.06% | Sole foundry for leading-edge AI chips — choke point. |
| QCOM | Qualcomm Inc. | 4 | 0.95 | $194.52 | 1.08× | ▲ 4.27% | ▲ 10.37% | ▲ 12.45% | Edge AI + auto silicon — diversifies away from hyperscaler concentration. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ANET | Arista Networks | 3 | 1.20 | $185.25 | 1.03× | ▲ 2.32% | ▲ 15.79% | ▲ 38.66% | AI fabric switching; hyperscaler standard. |
| ETN | Eaton Corp. | 3 | 1.15 | $410.00 | 2.28× | ▲ 2.61% | ▲ 2.88% | ▲ 25.26% | Switchgear, busway, transformers — DC electrical backbone. |
| GEV | GE Vernova | 3 | 1.30 | $1,081.63 | 6.02× | ▲ 0.99% | ▼ -2.83% | ▲ 59.17% | Gas turbines (HA-class) — the buildout's prime mover. |
| ALAB | Astera Labs | 4 | 1.35 | $425.40 | 2.37× | ▲ 8.20% | ▲ 4.67% | ▲ 136.91% | PCIe/CXL fabrics for rack-scale AI compute. |
| AMAT | Applied Materials | 4 | 1.15 | $610.45 | 3.39× | ▲ 7.00% | ▲ 1.23% | ▲ 127.04% | Broadest semi process equipment portfolio. |
| CARR | Carrier Global | 4 | 1.00 | $68.11 | 0.38× | ▲ 2.05% | ▼ -2.80% | ▲ 27.26% | Chiller plants + cooling. |
| CMI | Cummins Inc. | 4 | 0.95 | $691.08 | 3.84× | ▲ 3.27% | ▲ 4.44% | ▲ 32.38% | Standby gensets — diesel + natural gas. |
| GNRC | Generac Holdings | 4 | 1.05 | $240.96 | 1.34× | ▲ 1.84% | ▼ -4.63% | ▲ 70.77% | Backup power systems. |
| JCI | Johnson Controls | 4 | 1.00 | $140.69 | 0.78× | ▲ 0.32% | ▼ -0.05% | ▲ 15.02% | DC HVAC + thermal. |
| KLAC | KLA Corp. | 4 | 1.10 | $236.08 | 1.31× | ▲ 6.74% | ▲ 0.23% | ▲ 85.24% | Wafer inspection — every advanced wafer. |
| LRCX | Lam Research | 4 | 1.20 | $355.36 | 1.98× | ▲ 6.67% | ▲ 1.12% | ▲ 92.02% | Etch + deposition for advanced nodes. |
| MPWR | Monolithic Power Systems | 4 | 1.30 | $1,397.09 | 7.77× | ▲ 6.20% | ▲ 8.46% | ▲ 49.21% | VRMs supplying NVDA GPUs directly — pure AI capex beta. |
| MRVL | Marvell Technology | 4 | 1.20 | $247.23 | 1.37× | ▲ 6.70% | ▲ 0.79% | ▲ 176.57% | Custom AI silicon + DC interconnect DSPs. |
| TT | Trane Technologies | 4 | 1.05 | $470.17 | 2.61× | ▼ -0.45% | ▼ -1.66% | ▲ 18.13% | High-density chillers for AI rack heat loads. |
| ADI | Analog Devices | 5 | 0.95 | $395.75 | 2.20× | ▲ 2.69% | ▲ 4.93% | ▲ 44.57% | High-performance analog for power + sensing. |
| COMM | CommScope Holding | 5 | 1.05 | — | — | — | — | — | Fiber optic + structured cabling. |
| CSCO | Cisco Systems | 5 | 0.75 | $118.24 | 0.66× | ▲ 3.88% | ▲ 4.93% | ▲ 55.50% | Returning to AI DC switching with Silicon One. |
| ON | Onsemi | 5 | 1.05 | $102.36 | 0.57× | — | — | · 0.00% | Power semi + silicon carbide for DC power conversion. |
| TXN | Texas Instruments | 5 | 0.80 | $312.33 | 1.74× | ▲ 3.65% | ▲ 6.57% | ▲ 75.94% | Analog + power management; broad DC + industrial exposure. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy | 3 | 1.15 | $247.93 | 1.38× | ▲ 1.39% | ▲ 3.63% | ▼ -32.31% | Nuclear fleet; signed Microsoft Three Mile Island restart deal. |
| VST | Vistra Corp. | 3 | 1.20 | $158.53 | 0.88× | ▲ 2.40% | ▲ 4.95% | ▼ -4.06% | Comanche Peak nuclear + Texas gas; Microsoft hyperscale contract. |
| AEP | American Electric Power | 4 | 0.85 | $135.01 | 0.75× | ▼ -0.65% | ▼ -2.53% | ▲ 16.58% | Ohio/Texas grid with massive DC interconnect queue. |
| D | Dominion Energy | 4 | 0.85 | $69.87 | 0.39× | ▲ 0.01% | ▲ 0.17% | ▲ 17.94% | Virginia — the world's data-center capital. |
| DUK | Duke Energy | 4 | 0.85 | $125.68 | 0.70× | ▼ -0.88% | ▼ -3.02% | ▲ 7.02% | Carolinas DC alley utility. |
| ETR | Entergy Corp. | 4 | 0.95 | $114.60 | 0.64× | ▲ 0.23% | ▼ -0.44% | ▲ 22.10% | Mississippi/LA/TX — Meta Hyperion + AWS MS supplier. |
| NEE | NextEra Energy | 4 | 0.95 | $87.50 | 0.49× | ▲ 0.06% | ▼ -0.96% | ▲ 8.11% | Renewables giant + Florida utility; DC PPA pipeline. |
| NRG | NRG Energy | 4 | 1.00 | $141.95 | 0.79× | ▲ 3.25% | ▲ 3.84% | ▼ -14.57% | Texas/East merchant power; DC load growth. |
| SO | Southern Company | 4 | 0.85 | $95.57 | 0.53× | ▼ -0.84% | ▼ -2.46% | ▲ 9.62% | Georgia (Plant Vogtle) + Alabama; DC heavyweight. |
| WMT | Walmart Inc. | 4 | 0.65 | $112.33 | 0.62× | ▼ -0.68% | ▲ 0.44% | ▼ -0.38% | Walmart Cloud + Sparky AI + Sam's Club Scan & Go. Also a candidate occupier of repurposed retail anchors — intersects with retail-lifecycle thesis. |
| BWXT | BWX Technologies | 5 | 1.20 | $188.14 | 1.05× | ▲ 2.19% | ▼ -1.53% | ▲ 3.46% | Naval reactor + SMR fuel fab. |
| BX | Blackstone Inc. | 5 | 1.10 | $122.21 | 0.68× | ▲ 3.03% | ▼ -0.46% | ▼ -23.04% | QTS Realty owner; private DC infra. |
| CCJ | Cameco Corp. | 5 | 1.30 | $96.57 | 0.54× | ▲ 1.94% | ▲ 0.03% | ▼ -2.02% | Largest publicly-traded uranium miner. |
| FCX | Freeport-McMoRan | 5 | 1.10 | $60.51 | 0.34× | ▲ 5.23% | ▼ -0.75% | ▲ 16.52% | Copper miner — every DC GW = ~3kt copper. |
| OKLO | Oklo Inc. | 5 | 1.80 | $49.10 | 0.27× | ▲ 3.85% | ▼ -6.23% | ▼ -36.89% | Microreactor SMR; Altman-backed. |
| PLD | Prologis Inc. | 5 | 0.90 | $142.03 | 0.79× | ▲ 0.73% | ▲ 1.87% | ▲ 10.06% | Industrial REIT bridging into DC conversion. |
| SMH | VanEck Semiconductor ETF | 5 | 1.25 | $614.31 | 3.42× | ▲ 3.59% | ▲ 3.72% | ▲ 64.56% | Cap-weighted semi ETF; heavy NVDA/TSM tilt. |
| SMR | NuScale Power | 5 | 1.60 | $9.11 | 0.05× | ▲ 4.00% | ▼ -6.66% | ▼ -44.14% | Pure-play SMR; first NRC-approved design. |
| SOXX | iShares Semiconductor ETF | 5 | 1.20 | $591.04 | 3.29× | ▲ 5.16% | ▲ 4.37% | ▲ 88.42% | Diversified semi exposure (~30 holdings). |
| STX | Seagate Technology | 5 | 1.10 | $913.74 | 5.08× | ▲ 6.25% | ▲ 11.41% | ▲ 217.78% | HDD for cold/warm DC storage tiers. |
| URA | Global X Uranium ETF | 5 | 1.40 | $42.50 | 0.24× | ▲ 2.00% | ▼ -1.70% | ▼ -7.74% | Diversified uranium/nuclear basket. |
| WDC | Western Digital | 5 | 1.10 | $590.85 | 3.29× | ▲ 7.37% | ▲ 9.62% | ▲ 214.78% | HDD + NAND for hyperscale bulk storage. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan | 5 | 0.55 | $32.60 | 0.18× | ▲ 0.35% | ▲ 1.67% | ▲ 17.63% | Natural gas pipeline — feeds gas-turbine fleet behind new DCs. |
| LNG | Cheniere Energy | 5 | 0.75 | $260.66 | 1.45× | ▼ -0.11% | ▲ 5.97% | ▲ 31.78% | LNG exporter + domestic gas demand proxy. |
| XOM | Exxon Mobil | 5 | 0.45 | $137.91 | 0.77× | ▼ -2.29% | ▲ 0.59% | ▲ 12.44% | Integrated oil + gas; long-duration energy hedge. |
Ratio column: member price ÷ DLR $179.82 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.