A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
Anthropic is a private frontier AI lab valued at ~$60B (early 2025 round). No clear IPO date, but secondary-market tender offers and a possible IPO in 2026-27 are the trigger events. Public investors get exposure primarily via AMZN ($8B committed + AWS exclusive cloud) and GOOGL (~$3B). Pull-along stocks: chip suppliers (NVDA, AMD, TSM, MU), colocation (DLR, EQIX), power (CEG, VST), enterprise customers (CRM), and Anthropic-class-of-AI competitors and complements.
ANTHROPIC is pre-IPO. Below: direct equity holders, plus the public-traded funds that give retail investors exposure.
| Holder | Type | Stake % | ~$B |
|---|---|---|---|
|
Dario + Daniela Amodei + founding team Founders + early team retain meaningful control via common + super-voting.
|
founder | 18.00% | $10.80 |
|
Employees (option pool) Vested + unvested option pool.
|
employee pool | 15.00% | $9.00 |
|
Amazon (AWS) $4B initial + $4B follow-on; AWS exclusive cloud + Trainium/Inferentia chips.
|
strategic | 20.00% | $12.00 |
|
Alphabet / Google ~$2B initial + reported follow-ons; GCP cloud customer + investor.
|
strategic | 8.00% | $4.80 |
|
Spark Capital Led 2023 Series C ($450M).
|
vc | 5.00% | $3.00 |
|
Lightspeed Venture Partners Multi-round participant.
|
vc | 4.00% | $2.40 |
| General Catalyst | vc | 3.00% | $1.80 |
|
Menlo Ventures Led 2024 $750M round.
|
vc | 3.00% | $1.80 |
|
Bessemer / Sound Ventures / Wellington / Fidelity Combined later-stage syndicate.
|
vc | 8.00% | $4.80 |
|
Salesforce + Zoom + ServiceNow Strategic enterprise investors with product integrations.
|
strategic | 4.00% | $2.40 |
|
Other VCs + secondary holders Tiger Global, FTX bankruptcy estate dispositions, secondary buyers, etc.
|
vc | 12.00% | $7.20 |
| Vehicle | Ticker | Alloc % |
|---|---|---|
|
Amazon (public proxy) Public buy AMZN to track Anthropic upside via AWS cloud + equity. Diluted by AMZN's other businesses.
|
AMZN | — |
|
Alphabet (public proxy) Public buy GOOGL — Anthropic stake is small share of total Alphabet, but real.
|
GOOGL | — |
|
Salesforce (public proxy) Strategic stake plus Einstein integration narrative.
|
CRM | — |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | 1 | 1.00 | — | — | — | — | — | Private head — pre-IPO; no quote. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com | 1 | 0.85 | $258.79 | 1.00× | ▲ 2.00% | ▲ 2.07% | ▲ 14.26% | Largest external investor ($8B total committed); Anthropic AWS-exclusive for training compute. |
| CRM | Salesforce Inc. | 2 | 0.95 | $237.46 | 0.92× | ▼ -0.19% | ▼ -8.47% | ▼ -6.37% | Strategic investor + Einstein/Slack AI customer. |
| GOOGL | Alphabet Inc. | 2 | 0.80 | $356.08 | 1.38× | ▲ 1.87% | ▲ 1.92% | ▲ 12.99% | Second-largest external investor (~$3B); also competes with Gemini. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 2 | 1.30 | $227.44 | 0.88× | ▲ 2.32% | ▲ 7.81% | ▲ 20.43% | Primary chip supplier for Anthropic training clusters. |
| AMD | Advanced Micro Devices | 3 | 1.20 | $615.90 | 2.38× | ▲ 10.02% | ▲ 24.83% | ▲ 175.61% | Second-source AI accelerator option. |
| MU | Micron Technology | 3 | 1.25 | $1,049.34 | 4.05× | ▲ 3.30% | ▲ 13.56% | ▲ 232.68% | HBM3E memory for Anthropic chips. |
| TSM | Taiwan Semiconductor (TSMC) | 3 | 1.00 | $445.23 | 1.72× | ▲ 2.43% | ▲ 6.51% | ▲ 39.30% | Foundry choke point. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | 3 | 1.05 | $363.53 | 1.40× | ▲ 1.66% | ▲ 5.46% | ▲ 4.58% | Custom AI silicon + networking. |
| DLR | Digital Realty Trust | 3 | 0.90 | $187.21 | 0.72× | ▲ 2.79% | ▲ 4.50% | ▲ 20.76% | Frontier-lab DC capacity provider. |
| EQIX | Equinix Inc. | 3 | 0.90 | $1,061.23 | 4.10× | ▲ 3.91% | ▲ 6.26% | ▲ 38.88% | Interconnect for multi-region lab inference. |
| VRT | Vertiv Holdings | 4 | 1.25 | $252.39 | 0.98× | ▲ 1.20% | ▲ 6.32% | ▲ 43.72% | Liquid cooling for high-density training racks. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy | 4 | 1.10 | $264.82 | 1.02× | ▲ 3.97% | ▲ 0.09% | ▼ -27.69% | Nuclear baseload — Anthropic-class training is power-hungry. |
| VST | Vistra Corp. | 4 | 1.15 | $141.73 | 0.55× | ▲ 0.75% | ▲ 0.71% | ▼ -14.22% | Texas + nuclear power for hyperscale labs. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | 5 | 0.70 | $499.99 | 1.93× | ▲ 1.26% | ▼ -1.07% | ▲ 5.72% | Hedges against OpenAI (Microsoft's lab) — if Anthropic gains share at OpenAI expense, MSFT marginally drags. |
Ratio column: member price ÷ AMZN $258.79 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.