A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
The CBD/skyscraper thesis as a tradable basket. The head is the return-to-office inflection — or the next supertall groundbreaking; the tail is the office-REIT complex (BXP, SLG, VNO, KRC, HIW), the brokerages that lease the towers (CBRE, JLL), the engineers who design them (ACM, J), and the elevators that make verticality possible at all (OTIS). When cities push upward, this basket feels it first.
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| BXP | BXP, Inc. | 1 | 1.00 | $67.39 | 1.00× | ▲ 0.91% | ▼ -2.78% | ▼ -0.63% | Vertical Push basket — see comet thesis. |
| SLG | SL Green Realty | 2 | 1.30 | $48.95 | 0.73× | ▲ 1.19% | ▼ -8.38% | ▲ 4.23% | Vertical Push basket — see comet thesis. |
| VNO | Vornado Realty Trust | 3 | 1.20 | $38.46 | 0.57× | ▲ 1.04% | ▼ -5.24% | ▲ 14.96% | Vertical Push basket — see comet thesis. |
| KRC | Kilroy Realty | 4 | 1.10 | $38.47 | 0.57× | ▲ 0.34% | ▼ -2.16% | ▲ 1.18% | Vertical Push basket — see comet thesis. |
| HIW | Highwoods Properties | 5 | 1.00 | $31.67 | 0.47× | ▲ 1.33% | ▼ -0.61% | ▲ 22.35% | Vertical Push basket — see comet thesis. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CBRE | CBRE Group | 6 | 0.90 | $141.52 | 2.10× | ▲ 1.13% | ▼ -0.05% | ▼ -11.66% | Vertical Push basket — see comet thesis. |
| JLL | Jones Lang LaSalle | 7 | 0.90 | $327.79 | 4.86× | ▲ 1.16% | ▲ 0.10% | ▼ -2.40% | Vertical Push basket — see comet thesis. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ACM | AECOM | 8 | 0.60 | $67.50 | 1.00× | ▼ -0.58% | ▼ -0.36% | ▼ -29.98% | Vertical Push basket — see comet thesis. |
| J | Jacobs Solutions | 9 | 0.60 | $126.82 | 1.88× | ▼ -2.22% | ▼ -0.84% | ▼ -6.30% | Vertical Push basket — see comet thesis. |
| OTIS | Otis Worldwide | 10 | 0.50 | $72.14 | 1.07× | ▲ 0.10% | ▼ -1.37% | ▼ -18.34% | Vertical Push basket — see comet thesis. |
Ratio column: member price ÷ BXP $67.39 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.